Size Chart
Women's Clothing
Size | Bust (inches) | Waist (inches) | Hips (inches) | UK Size | US Size | EU Size |
---|---|---|---|---|---|---|
XS | 32-33 | 24-25 | 34-35 | 6 | 2 | 34 |
S | 34-35 | 26-27 | 36-37 | 8 | 4 | 36 |
M | 36-37 | 28-29 | 38-39 | 10 | 6 | 38 |
L | 38.5-40 | 30.5-32 | 40.5-42 | 12-14 | 8-10 | 40-42 |
XL | 41.5-43 | 33.5-35 | 43.5-45 | 16-18 | 12-14 | 44-46 |
XXL | 44-46 | 36-38 | 46-48 | 20-22 | 16-18 | 48-50 |
How to Measure
Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist: Measure around the narrowest part of your waist, usually just above the belly button.
Hips: Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Tips for the Perfect Fit
- If you’re between sizes, choose the larger size for a more comfortable fit.
- Refer to product-specific measurements provided on the product page, as some styles may vary.
- For tailored and fitted garments, ensure accurate measurements for the best fit.